The Digital Fleet+ system automatically detects and reports several error conditions that could affect the operation of the system. These errors are displayed in the Digital Fleet+ Issues module on the Hardware Dashboard.
Below is a list of error codes that you may see on the Hardware Dashboard, along with a description of the error, and some steps you can take to troubleshoot the issue.
Error | Description | Troubleshooting |
BLUETOOTH DISABLED | Bluetooth is disabled on the tablet. Bluetooth is required for the Digital Fleet+ system to operate. | Enable Bluetooth on the tablet. |
DISCONNECTED | The tablet is not connected via Bluetooth to the Digital Fleet+ bridge. | Click the red DF+ icon on the tablet to connect the tablet to the Digital Fleet+ bridge. |
UPDATE FAILED | An attempt to update the software on the Digital Fleet+ controller failed. | Contact Digital Fleet support for assistance. |
MISSING ENGINE DATA | The Digital Fleet+ system does not appear to be sending data from the engine. | This error is only recorded when we believe that the engine is running. Ensure the Digital Fleet+ system is properly connected to the CAN bus, and the tablet is connected via Bluetooth to the Digital Fleet+ bridge. Ensure the proper baud rate is selected for your truck. |
MISSING CHASSIS DATA | The Digital Fleet+ system does not appear to be sending data from the chassis. | This error is only recorded when we believe that the engine is running. Ensure the Digital Fleet+ system is properly connected to the CAN bus, and the tablet is connected via Bluetooth to the Digital Fleet+ bridge. Ensure the proper baud rate is selected for your truck. |
IGNITION THRASHING | The Digital Fleet+ system is detecting that the ignition is constantly switching between on and off. | This is likely due to a wiring issue with the Digital Fleet+ installation. Check to ensure the Digital Fleet+ system is wired to the battery, and not ignition or PTO. |
NO_DRUM_SPEED | Drum speed is not being collected and submitted to the platform. | Ensure the drum sensors are properly aligned with the magnets, and that both sensors are operational. |
HIGH_RPMS | A drum speed exceeding 25 RPMs has been detected. | Ensure the drum sensors are properly aligned with the magnets, and that both sensors are operational. |
MOVING_NO_DRUM_SPEED | The truck is moving, but drum speed is zero. Since the drum should be rotating while the truck is moving, this could indicate a problem with the drum sensors. | Ensure the drum sensors are properly aligned with the magnets, and that both sensors are operational. |
NO_DRUM_COUNT | Drum count is not being collected and submitted to the platform. | Ensure the drum sensors are properly aligned with the magnets, and that both sensors are operational. |
DRUM_SPEED_NOT_UPDATING | Drum speed does not appear to be changing. | Ensure the drum sensors are properly aligned with the magnets, and that both sensors are operational. |
DRUM_COUNT_NOT_UPDATING | Drum count does not appear to be changing. | Ensure the drum sensors are properly aligned with the magnets, and that both sensors are operational. |
DRUM_MIX_COUNT_NOT_UPDATING | Drum mix count does not appear to be changing. | Ensure the drum sensors are properly aligned with the magnets, and that both sensors are operational. |
DRUM_SENSOR_NEEDS_ALIGNMENT | The platform is detecting unexpected drum events that indicate the drum sensors may need to be aligned with the magnets. | Ensure the drum sensors are properly aligned with the magnets, and that both sensors are operational. |
NO_CHARGE_PSI | Charge pressure is not being collected and submitted to the platform. | Ensure the charge pressure sensor is functioning properly. |
HIGH_CHARGE_PSI | Charge pressure exceeded 400 psi while the drum was not rotating. | Ensure the charge pressure sensor is functioning properly. |
OPEN_CIRCUIT | An open circuit has been detected for this sensor. | Ensure the sensor is connected, and the wiring has not been damaged or severed. |
NOT_DETECTED | A sensor is configured for the Digital Fleet+ unit, but the Digital Fleet+ controller was not able to detect its presence. | Ensure the configuration is correct, and that the sensor is functioning. |
SHORT_CIRCUIT | A short circuit has been detected for the sensor. | Check the wiring for this sensor. |
LOW_VOLTAGE | Voltage from this sensor is below the expected threshold. | This may indicate a faulty sensor. |
HIGH_VOLTAGE | Voltage from this sensor is above the expected threshold. | This may indicate a faulty sensor. |
WRONG_RATE | The Digital Fleet+ system is configured with the wrong baud rate. | Change the baud rate for this device in the Digital Fleet+ Devices section of the Digital Fleet web application. |
MISSING_SENSOR | One of the two drum rotation sensors is missing. | Check to make sure both sensors are present and operational. |
UNABLE_TO_DETECT_DIRECTION | The drum rotation sensors could not properly detect the drum's direction. | Check to make sure both sensors are present and operational. |
Comments
0 comments
Article is closed for comments.